<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>County Broadband</title>
	<atom:link href="http://www.countybroadband.co.uk/wp404.php/feed?404;http://www.countybroadband.co.uk:80/feed" rel="self" type="application/rss+xml" />
	<link>http://www.countybroadband.co.uk</link>
	<description>Now delivering high speed broadband to the forgotten places</description>
	<lastBuildDate>Tue, 24 Jan 2012 11:42:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Network upgrade&#8230;</title>
		<link>http://www.countybroadband.co.uk/network-upgrade/</link>
		<comments>http://www.countybroadband.co.uk/network-upgrade/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:47:03 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[Service Status]]></category>

		<guid isPermaLink="false">http://www.countybroadband.co.uk/?p=573</guid>
		<description><![CDATA[We are upgrading key village links today &#8211; there may be some minor outages as we disconnect old and reconnect the new equipment.  We hope to keep any service down time to an absolute minimum]]></description>
			<content:encoded><![CDATA[<p id="top" />We are upgrading key village links today &#8211; there may be some minor outages as we disconnect old and reconnect the new equipment.  We hope to keep any service down time to an absolute minimum</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.countybroadband.co.uk/network-upgrade/&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.countybroadband.co.uk/network-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up up and away&#8230;</title>
		<link>http://www.countybroadband.co.uk/up-up-and-away/</link>
		<comments>http://www.countybroadband.co.uk/up-up-and-away/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:43:14 +0000</pubDate>
		<dc:creator>CountyBroadband</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Local Community Action]]></category>
		<category><![CDATA[Rural Broadband]]></category>
		<category><![CDATA[Rural Broadband Provision]]></category>

		<guid isPermaLink="false">http://www.countybroadband.co.uk/?p=570</guid>
		<description><![CDATA[Looking forward to a great day today&#8230; upgrading two of our primary village link network locations aboard a 45m cherry picker.. That&#8217;s high!&#8230; pictures to follow later today (shame about the rain)]]></description>
			<content:encoded><![CDATA[<p id="top" />Looking forward to a great day today&#8230; upgrading two of our primary village link network locations aboard a 45m cherry picker.. That&#8217;s high!&#8230; pictures to follow later today (shame about the rain)</p>
<div id="attachment_581" class="wp-caption alignleft" style="width: 310px"><a href="http://www.countybroadband.co.uk/wp-content/uploads/2012/01/IMG_2400-low-res.jpg"><img class="size-medium wp-image-581 " title="Beauty is in the eye of the beholder..." src="http://www.countybroadband.co.uk/wp-content/uploads/2012/01/IMG_2400-low-res-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Beauty is in the eye of the beholder...</p></div>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.countybroadband.co.uk/up-up-and-away/&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.countybroadband.co.uk/up-up-and-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should the Church support Community Broadband?</title>
		<link>http://www.countybroadband.co.uk/should-the-church-support-community-broadband/</link>
		<comments>http://www.countybroadband.co.uk/should-the-church-support-community-broadband/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:43:22 +0000</pubDate>
		<dc:creator>CountyBroadband</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Local Community Action]]></category>
		<category><![CDATA[Rural Broadband]]></category>

		<guid isPermaLink="false">http://www.countybroadband.co.uk/?p=544</guid>
		<description><![CDATA[Following today&#8217;s episode of Songs of Praise we would love to hear your views on the role of the church in supporting rural broadband provision: We believe the church is uniquely positioned at the heart of the community &#8211; both &#8230; <a href="http://www.countybroadband.co.uk/should-the-church-support-community-broadband/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />Following today&#8217;s episode of Songs of Praise we would love to hear your views on the role of the church in supporting rural broadband provision: We believe the church is uniquely positioned at the heart of the community &#8211; both spiritually and physically making it an ideal partner &#8211; what do you think?</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.countybroadband.co.uk/should-the-church-support-community-broadband/&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.countybroadband.co.uk/should-the-church-support-community-broadband/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Red Nose Day &#8211; Inter-Schools Doughnut Challenge!</title>
		<link>http://www.countybroadband.co.uk/red-nose-day-inter-schools-doughnut-challenge/</link>
		<comments>http://www.countybroadband.co.uk/red-nose-day-inter-schools-doughnut-challenge/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Rural Broadband]]></category>

		<guid isPermaLink="false">http://www.countybroadband.co.uk/?p=489</guid>
		<description><![CDATA[On Friday 18th – A group of local community Primary Schools in and around North Essex will be raising money for Red Nose day and supporting our efforts in underlining the need for high-speed Broadband in rural communities as vital &#8230; <a href="http://www.countybroadband.co.uk/red-nose-day-inter-schools-doughnut-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" /><img class="alignright size-full wp-image-497" title="jam-doughnut_1603342c (460x288)" src="http://www.countybroadband.co.uk/wp-content/uploads/2011/03/jam-doughnut_1603342c-460x2881-e1300126451952.jpg" alt="" width="319" height="274" />On Friday 18<sup>th</sup> – A group of local community Primary Schools in and around North Essex will be raising money for Red Nose day and supporting our efforts in underlining the need for high-speed Broadband in rural communities as vital to education by taking part in a sponsored “<strong>Inter-Schools Doughnut Eating Competition</strong>.”</p>
<p>We will be delivering <strong>free doughnuts for every child in each school</strong> with the challenge they try to eat them <strong>WITHOUT licking their lips!</strong></p>
<p>The schools have been invited to use the event to raise money for Red Nose Day!</p>
<p>As well as being great fun – this event is designed to bring to focus the important role broadband has in supporting rural living, and in particular in relation to education.</p>
<p>Lloyd Felton – Director of County Broadband said “We have already succeeded in supplying high-speed broadband to the homes of pupils in many of the villages near to these schools who were otherwise forgotten by the major telecom providers and we are delighted to support these same communities by helping them raise money for Red Nose day in such a fun way.”</p>
<p>Schools Taking Part&#8230;</p>
<p><img class="alignright size-medium wp-image-512" title="IMG01228-20110510-0855" src="http://www.countybroadband.co.uk/wp-content/uploads/2011/05/IMG01228-20110510-0855-200x300.jpg" alt="" width="200" height="300" /></p>
<ul>
<li>St. Giles &#8211; Great Maplestead</li>
<li>St. Johns &#8211; Pebmarsh</li>
<li>Colne Engaine C of E</li>
<li>Bulmer St Andrews</li>
</ul>
<p><span style="font-size: small;"><span style="line-height: 24px;"><em>And the winners were&#8230;.</em></span></span></p>
<p>Congratulations to St. Giles and St. Johns who&#8217;s results were so close there was not a paper napkin between them (but plenty on thefloor!).  The trophy will be shared six months in each school&#8230; with the first school to receive it being decided by the flip of a coin&#8230;. St. Giles.</p>
<p>Thanks to everyone for taking part &#8211; we hope it was as much fun for you to eat them, as it was for us to watch!</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.countybroadband.co.uk/red-nose-day-inter-schools-doughnut-challenge/&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.countybroadband.co.uk/red-nose-day-inter-schools-doughnut-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Service Upgrade Announcement</title>
		<link>http://www.countybroadband.co.uk/service-upgrade-announcement/</link>
		<comments>http://www.countybroadband.co.uk/service-upgrade-announcement/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 15:57:10 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Service Status]]></category>

		<guid isPermaLink="false">http://www.countybroadband.co.uk/?p=467</guid>
		<description><![CDATA[Please be advised, we are upgrading our core server over the weekend at one of our primary back haul points.  We are expecting a small outage period between 8am and 9am Sunday morning and again between 11pm Sunday &#8211; 2am Monday.  A &#8230; <a href="http://www.countybroadband.co.uk/service-upgrade-announcement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />Please be advised, we are upgrading our core server over the weekend at one of our primary back haul points.  We are expecting a small outage period between 8am and 9am Sunday morning and again between 11pm Sunday &#8211; 2am Monday.  A late night then for our engineers, but we hope this will mean minimal service disruption for customers effected.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.countybroadband.co.uk/service-upgrade-announcement/&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.countybroadband.co.uk/service-upgrade-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Melford Retail Charity Walk</title>
		<link>http://www.countybroadband.co.uk/long-melford-retail-charity-walk/</link>
		<comments>http://www.countybroadband.co.uk/long-melford-retail-charity-walk/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 11:08:56 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Local Community Action]]></category>
		<category><![CDATA[Long Melford]]></category>

		<guid isPermaLink="false">http://www.countybroadband.co.uk/?p=450</guid>
		<description><![CDATA[County Broadband are pleased to support Long Melford Retail Charity Walk in aid of Myelona UK &#38; Holy Trinity Church &#8211; 2nd October Congratulations to Helen Spear and all of the team who have put this event together. We will donate £50 to the charity &#8230; <a href="http://www.countybroadband.co.uk/long-melford-retail-charity-walk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" /><img class="alignright size-full wp-image-451" title="Charity Donation" src="http://www.countybroadband.co.uk/wp-content/uploads/2010/09/Charity-Donation.png" alt="" width="175" height="168" /></p>
<p><span style="font-size: 13px; line-height: 19px;">County Broadband are pleased to support Long Melford Retail Charity Walk in aid of Myelona UK &amp; </span><span style="font-size: 13px; line-height: 19px;"> Holy Trinity Church &#8211; 2nd October</span></p>
<p><span style="font-size: 13px; line-height: 19px;">Congratulations to Helen Spear and all of the team who have put this event together.</span></p>
<p><span style="font-size: 13px; line-height: 19px;"><strong>We will donate £50</strong> to the charity for each new customer signing up who has a programme for the event</span></p>
<h2><span style="font-size: small;"><span style="line-height: 19px;"><br />
</span></span></h2>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.countybroadband.co.uk/long-melford-retail-charity-walk/&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.countybroadband.co.uk/long-melford-retail-charity-walk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Effect of Competition in areas of Market Failure (Market Dilution)</title>
		<link>http://www.countybroadband.co.uk/the-effect-of-competition-in-areas-of-market-failure-market-dilution/</link>
		<comments>http://www.countybroadband.co.uk/the-effect-of-competition-in-areas-of-market-failure-market-dilution/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 00:21:46 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rural Broadband Provision]]></category>

		<guid isPermaLink="false">http://dev.countybroadband.co.uk/?p=363</guid>
		<description><![CDATA[We believe the delicate relationship between subscription offers and sustainable delivery in the final third is one that should not be ignored &#8211; and at the very least, those companies unwilling to commit to providing rural broadband provision to genuinely low-population &#8230; <a href="http://www.countybroadband.co.uk/the-effect-of-competition-in-areas-of-market-failure-market-dilution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />We believe the delicate relationship between subscription offers and sustainable delivery in the final third is one that should not be ignored &#8211; and at the very least, those companies unwilling to commit to providing rural broadband provision to genuinely low-population areas should NOT receive additional grant aid or government funding simply to compete with the large telcos in existing markets.</p>
<p>At the highest level &#8211; the main telcos long ago decided lowering the price-point for urban and semi-urban provision, was more important than charging a rate that supported investment in rural delivery.  While such market forces may have been good for the urban consumer, until companies like ours emerged to re-dress the balance, it was bad news for the rural dweller.</p>
<p>The extent to which this occurs (and the extent to which this radiates toward the more higher populated reas of the rural community) is directly related to the ability of companies such as ours to provide reasonably priced services to the remaining minority.  This is consistent with our experience that the deeper into the final third we venture, the more resource dependent the deployment and management of the network becomes, particularly in relation to network design.</p>
<p>There is now a new development;  an emergence of companies &#8216;cashing-in&#8217; on lower entry deployment costs enabled by new technology to provide low-cost services in urban areas, and, because of the lower entry costs, extending services into semi-rural/mid-sized population areas.  Taking on the larger telcos in a price war in their own back yard is one thing, but when they venture toward the next tier of mid-sized population aeras, without being willing to include the more costly deeper rural network deployments, then the opportunity for companies who would normally have considered this mid-population market a route to supporting the delivery of their more rural neighbours is further removed.</p>
<p>Companies genuinely interested in true rural deployment (such as County Broadband) and in addressing the needs of the final third of the market (those hardest to reach), are therefore further disadvantaged by this latest development &#8211; where stacking-it-high-and-selling-it-cheap only serves to further extend the much spoken of &#8220;digital divided&#8221;.</p>
<p>At the same time, the rural consumer should be aware that it is not sustainable to charge supermarket prices for a high-quality, professional service in areas that have corner shop footfalls.  The basic economics simply do not stack-up.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.countybroadband.co.uk/the-effect-of-competition-in-areas-of-market-failure-market-dilution/&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.countybroadband.co.uk/the-effect-of-competition-in-areas-of-market-failure-market-dilution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Need for Joined-up Thinking</title>
		<link>http://www.countybroadband.co.uk/the-need-for-joined-up-thinking/</link>
		<comments>http://www.countybroadband.co.uk/the-need-for-joined-up-thinking/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:26:08 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[Rural Broadband Provision]]></category>

		<guid isPermaLink="false">http://dev.countybroadband.co.uk/?p=361</guid>
		<description><![CDATA[The effects of broadband deprivation are not limited to any single demographic or interest group.  Consequently, addressing Rural Broadband provision should be managed across stakeholders including those from Commercial, Domestic, Public and Third sector environments.  Aligning theses needs to a &#8230; <a href="http://www.countybroadband.co.uk/the-need-for-joined-up-thinking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />The effects of broadband deprivation are not limited to any single demographic or interest group.  Consequently, addressing Rural Broadband provision should be managed across stakeholders including those from Commercial, Domestic, Public and Third sector environments.  Aligning theses needs to a common goal is an essential element of addressing Rural Broadband deployment.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.countybroadband.co.uk/the-need-for-joined-up-thinking/&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.countybroadband.co.uk/the-need-for-joined-up-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much web space will I be allocated?</title>
		<link>http://www.countybroadband.co.uk/how-much-web-space-will-i-be-allocated/</link>
		<comments>http://www.countybroadband.co.uk/how-much-web-space-will-i-be-allocated/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 11:24:07 +0000</pubDate>
		<dc:creator>CountyBroadband</dc:creator>
				<category><![CDATA[Data access and hosting]]></category>
		<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://cbb.thirzah.co.uk/?p=238</guid>
		<description><![CDATA[100MB locally hosted server space for email, web and ftp.
 <a href="http://www.countybroadband.co.uk/how-much-web-space-will-i-be-allocated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />100MB locally hosted server space for email, web and ftp.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.countybroadband.co.uk/how-much-web-space-will-i-be-allocated/&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.countybroadband.co.uk/how-much-web-space-will-i-be-allocated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What about P2P file sharing?</title>
		<link>http://www.countybroadband.co.uk/what-about-p2p-file-sharing/</link>
		<comments>http://www.countybroadband.co.uk/what-about-p2p-file-sharing/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 11:23:39 +0000</pubDate>
		<dc:creator>CountyBroadband</dc:creator>
				<category><![CDATA[Data access and hosting]]></category>
		<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://cbb.thirzah.co.uk/?p=236</guid>
		<description><![CDATA[You can run file sharing software from your PC offering infinite file space.

We reserve the right to restrict your bandwidth or ask you to stop if this adversely affects other network users. 
 <a href="http://www.countybroadband.co.uk/what-about-p2p-file-sharing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />You can run file sharing software from your PC offering infinite file space.</p>
<p>We reserve the right to restrict your bandwidth or ask you to stop if this adversely affects other network users. </p>
<p>Please also see our <a href="http://www.countybroadband.co.uk/faq/material">download policies.</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.countybroadband.co.uk/what-about-p2p-file-sharing/&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.countybroadband.co.uk/what-about-p2p-file-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

